
HRE R101 Lightweight Forged Wheels
TAG Motorsports is pleased to offer HRE R101 Lightweight Forged Wheels for a wide range of high performance applications from Porsche, Ferrari, Lamborghini, McLaren, Audi, BMW, Chevrolet, Ford, Nissan, & many more applications.
THE HRE R101 LW
Starting at a mere 16lbs, HRE’s R101 Lightweight takes the R101 style to the next level. The R101 LW is specifically designed for individual vehicle models creating the ultimate in lightweight optimization. Every vehicle model has a different load rating and power output, so we’ve utilized this data to redesign the R101 for each model application fine-tuning each detail of the wheel to remove weight and add stiffness where possible.
HRE R101 LW Features:
- All HRE Forged wheels are Made in Vista, CA. USA
- Lifetime Limited Structural Warranty and 2 Year Finish Warranty
- Monoblok 1-Piece
- Aerospace-grade 6061-T6 forged aluminum for high strength-to-weight ratio
- Engineered to minimize unsprung mass and rotational inertia for maximum performance and handling
- CNC machined to custom specifications for your specific application
- OE TPMS and lug hardware compatible for ease of installation
- Standard knurling on tire bead seat, helping to prevent tire slippage
- 5-Lug or Centerlock configurations available
CUSTOM WHEEL SIZING & OFFSETS
After purchase, a TAG Motorsports representative will reach out to you and confirm your wheel width specifications and your desired offsets to make your fitment ideal.
CUSTOM COLORS
See HRE's Standard and Optional Transparent Color options below, and select your finish above. Color choices will be finalized after purchase.
Applications (5-Lug & Centerlock):
- Audi R8 and select RS models
- BMW M models
- Chevrolet Corvette models
- Ferrari models
- Ford GT and Mustang models
- Lamborghini models
- McLaren models
- Mercedes AMG models
- Nissan GTR models
- Porsche models
& Many More (Please Inquire to confirm)
About TAG:
TAG Motorsports is proud to be a top HRE Wheels Dealer, selling to customers worldwide. We are also a world-class HRE Wheels installer serving customers in Southern California.
Make | Model | Year | Submodel | Engine |
---|---|---|---|---|
Acura | Integra Type S | 2024-2025 | Hatchback | 2.0L Turbo |
Acura | NSX | 1991-1996 | All Submodels | 3.0L |
Acura | NSX | 1997-2005 | All Submodels | 3.2L |
Acura | NSX | 2017-2022 | Coupe | 3.5L Turbo Hybrid |
Acura | NSX | 2022 | Type S | 3.5L Turbo Hybrid |
Alfa Romeo | 4C | 2014-2019 | Coupe | 1.75L Turbo |
Alfa Romeo | 4C | 2016-2020 | Spider | 1.75L Turbo |
Alfa Romeo | 8C | 2007-2009 | Coupe | 4.7L V8 |
Alfa Romeo | 8C | 2008-2010 | Spider | 4.7L V8 |
Aston Martin | DB11 | 2017-2023 | Coupe | V12 |
Aston Martin | DB11 | 2019-2023 | Volante | V12 |
Aston Martin | DB12 | 2024-2025 | Coupe | V12 |
Aston Martin | DB12 | 2024-2025 | Volante | V12 |
Aston Martin | DBS Superleggera | 2019-2023 | Coupe | V12 |
Aston Martin | DBS Superleggera | 2020-2023 | Volante | V12 |
Aston Martin | Vantage | 2019-2024 | Coupe | V8 |
Aston Martin | Vantage | 2019-2024 | Roadster | V8 |
Aston Martin | Vantage | 2022-2024 | Coupe | V12 |
Aston Martin | Vantage | 2022-2024 | Roadster | V12 |
Aston Martin | Vantage | 2025 | Coupe | V8TT |
Audi | R8 | 2008-2015 | Coupe | 4.2L V8 |
Audi | R8 | 2008-2015 | Spyder | 4.2L V8 |
Audi | R8 | 2008-2015 | Spyder | 5.2L V10 |
Audi | R8 | 2008-2016 | Coupe | 5.2L V10 |
Audi | R8 | 2010-2013 | GT Coupe | 5.2L V10 |
Audi | R8 | 2010-2013 | GT Spyder | 5.2L V10 |
Audi | R8 | 2017-2019 | Coupe | V10 Plus |
Audi | R8 | 2017-2023 | Coupe | V10 |
Audi | R8 | 2017-2023 | Spyder | V10 |
Audi | R8 | 2023 | GT | V10 |
Audi | RS3 | 2017-2020 | Sedan | 2.5 L |
Audi | RS3 | 2022-2025 | Sedan (8Y) | 2.5L Turbo |
Audi | RS5 | 2018-2025 | Coupe | 2.9T |
Audi | RS5 | 2019-2025 | Sportback | 2.9T |
Audi | RS6 | 2020-2024 | Avant | 4.0T |
Audi | RS6 | 2025 | Performance | 4.0T |
Audi | RS7 | 2020-2024 | Sportback | 4.0L Turbo |
Audi | RS7 | 2025 | Performance | 4.0L Turbo |
Audi | TT | 2018-2023 | RS | 2.5L TFSI |
BMW | 1M | 2011-2012 | Coupe | 3.0L Turbo |
BMW | M2 | 2016-2018 | Coupe | Any Engine |
BMW | M2 | 2019-2021 | Competition | 3.0L Turbo |
BMW | M2 | 2022 | CS | 3.0L Turbo |
BMW | M2 | 2023-2025 | Coupe | 3.0L Turbo |
BMW | M3 | 2015-2018 | Sedan | Any Engine |
BMW | M3 | 2021-2025 | Base | 3.0L Turbo |
BMW | M3 | 2021-2025 | Competition | 3.0L Turbo |
BMW | M3 | 2021-2025 | Competition xDrive | 3.0L Turbo |
BMW | M4 | 2015-2020 | Convertible | Any Engine |
BMW | M4 | 2015-2020 | Coupe | Any Engine |
BMW | M4 | 2021-2025 | Base Coupe | 3.0L Turbo |
BMW | M4 | 2021-2025 | Competition Coupe | 3.0L Turbo |
BMW | M4 | 2021-2025 | Competition xDrive Convertible | 3.0L Turbo |
BMW | M4 | 2021-2025 | Competition xDrive Coupe | 3.0L Turbo |
BMW | M4 | 2023-2025 | CSL | 3.0L Turbo |
BMW | M5 | 1999-2003 | Sedan (E39) | 4.9L V8 |
BMW | M5 | 2018-2023 | Sedan | F90 V8 |
BMW | M5 | 2018-2023 | Sedan | F90 V8 Competition |
BMW | M5 | 2022-2023 | Sedan | F90 CS |
BMW | M5 | 2022 | Sedan | F90 V8 CS |
BMW | M5 | 2025 | Sedan (G90) | 4.4L TT Hybrid |
BMW | M5 | 2025 | Touring (G99) | 4.4L TT Hybrid |
BMW | M8 | 2020-2025 | Convertible | F9X V8 |
BMW | M8 | 2020-2025 | Convertible | F9X V8 Competition |
BMW | M8 | 2020-2025 | Coupe | F9X V8 |
BMW | M8 | 2020-2025 | Coupe | F9X V8 Competition |
BMW | M8 | 2020-2025 | Gran Coupe | F9X V8 |
BMW | M8 | 2020-2025 | Gran Coupe | F9X V8 Competition |
BMW | Z4 | 2019-2025 | sDrive30i | 2.0L Turbo |
BMW | Z4 | 2019-2025 | sDrive M40i | 3.0L Turbo |
BMW | Z8 | 1999-2003 | Roadster (E52) | 4.9L V8 |
Bugatti | Chiron | 2017-2024 | Coupe | W16 Turbo |
Bugatti | Chiron | 2019-2024 | Sport | W16 Turbo |
Bugatti | Chiron | 2020-2024 | Pur Sport | W16 Turbo |
Bugatti | Chiron | 2021-2024 | Super Sport | W16 Turbo |
Bugatti | Divo | 2020-2024 | Coupe | W16 Turbo |
Bugatti | Mistral | 2023-2025 | Roadster | W16 Turbo |
Bugatti | Tourbillon | 2026 | Coupe | V16 Hybrid |
Bugatti | Veyron | 2006-2011 | Coupe | 8.0L W16 Quad Turbo |
Bugatti | Veyron | 2009-2015 | Grand Sport | 8.0L W16 Quad Turbo |
Cadillac | CT4 | 2022-2025 | V Blackwing | 3.6L Turbo |
Cadillac | CT5 | 2022-2025 | V Blackwing | 6.2L V8 SC |
Chevrolet | Corvette | 2014-2019 | Stingray Auto | 6.2L |
Chevrolet | Corvette | 2014-2019 | Stingray Manual | 6.2L |
Chevrolet | Corvette | 2014-2019 | Z51 Auto | 6.2L |
Chevrolet | Corvette | 2014-2019 | Z51 Manual | 6.2L |
Chevrolet | Corvette | 2015-2019 | Z06 Auto | 6.2L SC |
Chevrolet | Corvette | 2015-2019 | Z06 Manual | 6.2L SC |
Chevrolet | Corvette | 2017-2019 | Grand Sport Auto | 6.2L |
Chevrolet | Corvette | 2017-2019 | Grand Sport Manual | 6.2L |
Chevrolet | Corvette | 2019 | ZR1 Auto | 6.2L SC |
Chevrolet | Corvette | 2019 | ZR1 Manual | 6.2L SC |
Chevrolet | Corvette | 2020-2025 | C8 Stingray | 6.2L V8 |
Chevrolet | Corvette | 2023-2025 | C8 E-Ray | V8 Hybrid |
Chevrolet | Corvette | 2023-2025 | C8 Z06 Convertible | 5.5L V8 |
Chevrolet | Corvette | 2023-2025 | C8 Z06 Coupe | 5.5L V8 |
Chevrolet | Corvette | 2025 | C8 ZR1 Convertible | 5.5L V8TT |
Chevrolet | Corvette | 2025 | C8 ZR1 Coupe | 5.5L V8TT |
Ferrari | 12Cilindri | 2025-2026 | Coupe | 6.5L V12 |
Ferrari | 12Cilindri | 2025-2026 | Spider | 6.5L V12 |
Ferrari | 296 | 2023-2025 | GTB | V6 TT Hybrid |
Ferrari | 296 | 2023-2025 | GTS | V6 TT Hybrid |
Ferrari | 296 | 2025-2026 | Speciale A | V6 TT Hybrid |
Ferrari | 296 | 2025-2026 | Speciale | V6 TT Hybrid |
Ferrari | 458 | 2010-2015 | Coupe | V8 |
Ferrari | 458 | 2010-2015 | Spider | V8 |
Ferrari | 458 | 2014-2015 | Speciale | V8 |
Ferrari | 458 | 2015 | Speciale Aperta | V8 |
Ferrari | 488 | 2016-2019 | Coupe | 3.9L V8 TT |
Ferrari | 488 | 2016-2019 | Spider | 3.9L V8 TT |
Ferrari | 488 | 2018-2020 | Pista | 3.9L V8 TT |
Ferrari | 812 | 2018-2024 | Superfast | 6.5L V12 |
Ferrari | 812 | 2020-2024 | GTS | 6.5L V12 |
Ferrari | California | 2009-2014 | Any Model | 4.3L V8 |
Ferrari | California T | 2014-2018 | Any Model | 3.9L V8 TT |
Ferrari | Daytona | 2022-2023 | SP3 | 6.5L V12 |
Ferrari | Enzo | 2002-2004 | Supercar | 6.0L V12 |
Ferrari | F8 | 2020-2023 | Spider | 3.9L V8 Turbo |
Ferrari | F8 | 2020-2023 | Tributo | 3.9L V8 Turbo |
Ferrari | F12 | 2012-2017 | Berlinetta | 6.5L V12 |
Ferrari | F12 | 2015-2017 | TDF | 6.5L V12 |
Ferrari | F80 | 2026 | Coupe | V6 TT Hybrid |
Ferrari | F430 | 2005-2009 | F430 Coupe | 4.3L V8 |
Ferrari | F430 | 2006-2009 | F430 Spider | 4.3L V8 |
Ferrari | F430 | 2008-2009 | 430 Scuderia | 4.3L V8 |
Ferrari | F430 | 2009 | 430 Scuderia Spider 16M | 4.3L V8 |
Ferrari | FF | 2011-2016 | Coupe | V12 |
Ferrari | GTC4 Lusso | 2017-2020 | Coupe | 3.9L V8 TT |
Ferrari | GTC4 Lusso | 2017-2020 | Coupe | 6.3L V12 |
Ferrari | LaFerrari | 2014-2016 | Coupe | V12 Hybrid |
Ferrari | LaFerrari | 2016-2018 | Aperta | V12 Hybrid |
Ferrari | Monza | 2019-2023 | SP1 | 6.5L V12 |
Ferrari | Monza | 2019-2023 | SP2 | 6.5L V12 |
Ferrari | Portofino | 2019-2021 | Convertible | 3.9L V8 TT |
Ferrari | Portofino M | 2022-2023 | Convertible | 3.9L V8 TT |
Ferrari | Roma | 2021-2025 | Coupe | 3.9L V8 TT |
Ferrari | Roma | 2024-2025 | Spider | 3.9L V8 TT |
Ferrari | SF90 | 2021-2024 | Spider | 4.0L V8TT Hybrid |
Ferrari | SF90 | 2021-2024 | Stradale | 4.0L V8TT Hybrid |
Ferrari | SF90 | 2024-2025 | XX Spider | 4.0L V8TT Hybrid |
Ferrari | SF90 | 2024-2025 | XX Stradale | 4.0L V8TT Hybrid |
Ford | GT | 2005-2006 | Coupe | 5.4L V8 SC |
Ford | GT | 2017-2020 | Coupe | 3.5L Turbo |
Ford | Mustang | 2016-2020 | Shelby GT350 | 5.2L V8 |
Ford | Mustang | 2020-2022 | Shelby GT500 | 5.2L V8 SC |
Ford | Mustang | 2024-2025 | Dark Horse (S650) | 5.0L V8 |
GMA | T.50S | 2025 | Coupe | 4.0L V12 |
GMA | T.33 | 2025 | Coupe | 4.0L V12 |
GMA | T.33 | 2025 | Spider | 4.0L V12 |
GMA | T.50 | 2024-2025 | Coupe | 4.0L V12 |
Honda | Civic Type R | 2023-2025 | Hatchback | 2.0L Turbo |
Koenigsegg | Agera | 2011-2014 | R | V8 TT |
Koenigsegg | Agera | 2013-2014 | S | V8 TT |
Koenigsegg | Agera | 2014-2015 | One:1 | V8 TT |
Koenigsegg | Agera | 2015-2018 | RS | V8 TT |
Koenigsegg | CC850 | 2024-2025 | Supercar | V8 TT |
Koenigsegg | Gemera | 2021-2025 | Coupe | 2.0L TT Hybrid |
Koenigsegg | Jesko | 2020-2024 | Coupe | V8 TT |
Koenigsegg | Jesko | 2025 | Absolut | V8 TT |
Koenigsegg | Jesko | 2025 | Attack | V8 TT |
Koenigsegg | Regera | 2016-2024 | Coupe | V8 TT Hybrid |
Lamborghini | Aventador | 2012-2017 | Coupe | 6.5L V12 |
Lamborghini | Aventador | 2012-2017 | Roadster | 6.5L V12 |
Lamborghini | Aventador | 2016-2017 | SV Coupe | 6.5L V12 |
Lamborghini | Aventador | 2016-2017 | SV Roadster | 6.5L V12 |
Lamborghini | Aventador | 2017-2021 | S Coupe | 6.5L V12 |
Lamborghini | Aventador | 2017-2021 | S Roadster | 6.5L V12 |
Lamborghini | Aventador | 2019-2021 | SVJ Coupe | 6.5L V12 |
Lamborghini | Aventador | 2019-2021 | SVJ Roadster | 6.5L V12 |
Lamborghini | Aventador | 2022 | LP780-4 Ultimae Coupe | 6.5L V12 |
Lamborghini | Aventador | 2022 | LP780-4 Ultimae Roadster | 6.5L V12 |
Lamborghini | Gallardo | 2004-2008 | Coupe | V10 |
Lamborghini | Gallardo | 2005-2008 | Spyder | V10 |
Lamborghini | Gallardo | 2007-2008 | Superleggera | V10 |
Lamborghini | Gallardo | 2009-2014 | LP560-4 Coupe | V10 |
Lamborghini | Gallardo | 2009-2014 | LP560-4 Spyder | V10 |
Lamborghini | Gallardo | 2011-2014 | LP550-2 Coupe | V10 |
Lamborghini | Gallardo | 2011-2014 | LP550-2 Spyder | V10 |
Lamborghini | Gallardo | 2011-2014 | LP570-4 Spyder Performante | V10 |
Lamborghini | Gallardo | 2011-2014 | LP570-4 Superleggera | V10 |
Lamborghini | Gallardo | 2014 | LP570-4 Squadra Corsa | V10 |
Lamborghini | Huracan | 2015-2019 | LP 610-4 Coupe | 5.2L V10 |
Lamborghini | Huracan | 2015-2019 | LP 610-4 Spyder | 5.2L V10 |
Lamborghini | Huracan | 2016-2019 | LP 580-2 Coupe | 5.2L V10 |
Lamborghini | Huracan | 2016-2019 | LP 580-2 Spyder | 5.2L V10 |
Lamborghini | Huracan | 2017-2019 | Performante Coupe | 5.2L V10 |
Lamborghini | Huracan | 2017-2019 | Performante Spyder | 5.2L V10 |
Lamborghini | Huracan | 2020-2022 | EVO Coupe | 5.2L V10 |
Lamborghini | Huracan | 2020-2022 | EVO Spyder | 5.2L V10 |
Lamborghini | Huracan | 2022-2024 | STO | 5.2L V10 |
Lamborghini | Huracan | 2023-2024 | Sterrato | 5.2L V10 |
Lamborghini | Huracan | 2023-2024 | Tecnica | 5.2L V10 |
Lamborghini | Murcielago | 2002-2006 | Coupe | V12 |
Lamborghini | Murcielago | 2005-2006 | Roadster | V12 |
Lamborghini | Murcielago | 2007-2010 | LP640 Coupe | V12 |
Lamborghini | Murcielago | 2007-2010 | LP640 Roadster | V12 |
Lamborghini | Murcielago | 2009-2010 | LP670-4 SV | V12 |
Lamborghini | Murcielago | 2010 | LP650-4 Roadster | V12 |
Lamborghini | Reventon | 2008-2009 | Coupe | V12 |
Lamborghini | Reventon | 2009-2010 | Roadster | V12 |
Lamborghini | Revuelto | 2024-2025 | Coupe | V12 Hybrid |
Lamborghini | Temerario | 2025 | Coupe | V8T Hybrid |
Lexus | LC | 2018-2025 | LC 500 Coupe | 5.0L V8 |
Lexus | LC | 2021-2025 | LC 500 Convertible | 5.0L V8 |
Lexus | LFA | 2011-2013 | Coupe | 4.8L V10 |
Lexus | LFA | 2012-2013 | Nurburgring | 4.8L V10 |
Lotus | Emira | 2023-2025 | Coupe | 2.0L Turbo |
Lotus | Emira | 2023-2025 | Coupe | 3.5L V6 SC |
Maserati | GranCabrio | 2025 | Folgore | Electric |
Maserati | GranCabrio | 2025 | Trofeo | V6 TT |
Maserati | GranTurismo | 2024-2025 | Modena | V6 TT |
Maserati | GranTurismo | 2024-2025 | Trofeo | V6 TT |
Maserati | GranTurismo | 2025 | Folgore | Electric |
Maserati | MC12 | 2004-2005 | Supercar | V12 |
Maserati | MC20 | 2022-2025 | Coupe | V6 TT |
Maserati | MC20 | 2023-2025 | Cielo Spyder | V6 TT |
McLaren | 570C | 2016-2018 | Coupe | 3.8L V8 |
McLaren | 570C | 2018 | Spider | 3.8L V8 |
McLaren | 570S | 2016-2020 | Coupe | 3.8L V8 |
McLaren | 570S | 2018-2020 | Spider | 3.8L V8 |
McLaren | 600LT | 2019-2021 | Coupe | 3.8L V8 |
McLaren | 600LT | 2019-2021 | Spider | 3.8L V8 |
McLaren | 650S | 2014-2016 | Coupe | 3.8L V8 |
McLaren | 650S | 2014-2016 | Spider | 3.8L V8 |
McLaren | 675LT | 2015-2017 | Coupe | 3.8L V8 |
McLaren | 675LT | 2016-2017 | Spider | 3.8L V8 |
McLaren | 720S | 2018-2023 | Coupe | 4.0L V8 |
McLaren | 720S | 2019-2023 | Spider | 4.0L V8 |
McLaren | 750S | 2024-2025 | Coupe | 4.0L V8TT |
McLaren | 750S | 2024-2025 | Spider | 4.0L V8TT |
McLaren | 765LT | 2021-2023 | Coupe | 4.0L Turbo |
McLaren | 765LT | 2021-2023 | Spider | 4.0L Turbo |
McLaren | Artura | 2023-2025 | Coupe | 3.0L Turbo Hybrid |
McLaren | Artura | 2024-2025 | Spider | 3.0L Turbo Hybrid |
McLaren | Elva | 2022-2023 | Spider | 4.0L Turbo V8 |
McLaren | GT | 2020-2023 | Coupe | 4.0L Turbo V8 |
McLaren | GTS | 2025 | Coupe | 4.0L Turbo |
McLaren | MP4-12C | 2011-2016 | Coupe | 3.8L V8 |
McLaren | MP4-12C | 2011-2016 | Spyder | 3.8L V8 |
McLaren | P1 | 2014-2015 | Coupe | V8TT Hybrid |
McLaren | Senna | 2019-2020 | Coupe | 4.0L Turbo |
McLaren | Speedtail | 2020-2023 | Coupe | 4.0L Turbo Hybrid |
McLaren | W1 | 2025 | Coupe | V8 TT Hybrid |
Mercedes | AMG GT 4 Door | 2019-2022 | 63 S | 4.0L Turbo |
Mercedes | AMG GT 4 Door | 2019-2022 | 63 | 4.0L Turbo |
Mercedes | AMG GT 4 Door | 2019-2023 | 53 | 3.0L Turbo |
Mercedes | AMG GT 4 Door | 2023 | 43 | 3.0L Turbo |
Mercedes | AMG GT | 2016-2020 | S Coupe | 4.0TT |
Mercedes | AMG GT | 2016-2020 | S Roadster | 4.0TT |
Mercedes | AMG GT | 2016-2022 | Roadster | 4.0TT |
Mercedes | AMG GT | 2016-2023 | Coupe | 4.0TT |
Mercedes | AMG GT | 2018-2020 | GT R Coupe | 4.0TT |
Mercedes | AMG GT | 2018-2022 | GTC Roadster | 4.0TT |
Mercedes | AMG GT | 2018-2022 | GT C Roadster | 4.0TT |
Mercedes | AMG GT | 2018-2023 | GTC Coupe | 4.0TT |
Mercedes | AMG GT | 2018-2023 | GT C Coupe | 4.0TT |
Mercedes | AMG GT | 2019-2020 | GT R Roadster | 4.0TT |
Mercedes | AMG GT | 2021-2023 | Black Series | 4.0TT |
Mercedes | AMG GT | 2024-2025 | GT 55 | 4.0TT |
Mercedes | AMG GT | 2024-2025 | GT 63 | 4.0TT |
Mercedes | AMG GT | 2025 | GT 63 S E Performance | 4.0TT Hybrid |
Mercedes | AMG GT | 2025 | GT 43 | 2.0L Turbo Hybrid |
Mercedes | C-Class | 2023-2025 | AMG C63 S E-Performance | 2.0T Hybrid |
Mercedes | E-Class | 2018-2020 | AMG E63 Sedan | 4.0L Turbo |
Mercedes | E-Class | 2018-2020 | AMG E63 Wagon | 4.0L Turbo |
Mercedes | E-Class | 2018-2021 | AMG E63 S Sedan | 4.0L Turbo |
Mercedes | E-Class | 2018-2021 | AMG E63 S Wagon | 4.0L Turbo |
Mercedes | SLS-AMG | 2010-2014 | Convertible | Any Engine |
Mercedes | SLS-AMG | 2010-2014 | Coupe | Any Engine |
Mercedes | SLS-AMG | 2014 | Black Series | V8 |
Nissan | GTR | 2007-2024 | R35 Coupe | 3.8L Twin Turbo |
Nissan | GTR | 2015-2024 | R35 Nismo | 3.8L Twin Turbo |
Pagani | Huayra | 2012-2018 | Coupe | V12 TT |
Pagani | Huayra | 2017-2019 | BC Coupe | V12 TT |
Pagani | Huayra | 2017-2022 | Roadster | V12 TT |
Pagani | Huayra | 2019-2022 | Roadster BC | V12 TT |
Pagani | Utopia | 2023-2025 | Coupe | V12 TT |
Pagani | Utopia | 2025 | Roadster | V12 TT |
Pagani | Zonda | 1999-2000 | C12 | 6.0L V12 |
Pagani | Zonda | 2001 | C12 S | 7.0L V12 |
Pagani | Zonda | 2002-2004 | C12 S 7.3 | 7.3L V12 |
Pagani | Zonda | 2003-2004 | S Roadster | 7.3L V12 |
Pagani | Zonda | 2005-2009 | F Coupe | 7.3L V12 |
Pagani | Zonda | 2006-2009 | F Roadster | 7.3L V12 |
Pagani | Zonda | 2009 | Cinque | 7.3L V12 |
Pagani | Zonda | 2009 | Cinque Roadster | 7.3L V12 |
Pagani | Zonda | 2010+ | 760s and Other Models | 7.3L V12 |
Porsche | 918 Spyder | 2014-2015 | Convertible | V8 Hybrid |
Porsche | 911 | 1999-2004 | GT3 | 3.6L |
Porsche | 911 | 2000-2004 | Turbo | 3.6L Turbo |
Porsche | 911 | 2001-2019 | Turbo | Coupe |
Porsche | 911 | 2002-2004 | GT2 | 3.6L Turbo |
Porsche | 911 | 2006-2012 | GT3RS | Any Engine |
Porsche | 911 | 2006-2016 | GT3 | Any Engine |
Porsche | 911 | 2007-2009 | GT2 | Any Engine |
Porsche | 911 | 2007-2016 | Turbo | Any Engine |
Porsche | 911 | 2008-2016 | Turbo S | Any Engine |
Porsche | 911 | 2009-2016 | Carrera 4 | Any Engine |
Porsche | 911 | 2009-2016 | Carrera 4S | Any Engine |
Porsche | 911 | 2009-2016 | Carrera | Any Engine |
Porsche | 911 | 2009-2016 | Carrera S | Any Engine |
Porsche | 911 | 2011-2012 | GT2 RS | 3.8L Turbo |
Porsche | 911 | 2011-2012 | GT3RS 4.0 | Any Engine |
Porsche | 911 | 2013-2016 | Targa 4 | Any Engine |
Porsche | 911 | 2013-2016 | Targa 4S | Any Engine |
Porsche | 911 | 2014-2019 | Turbo | Cabriolet |
Porsche | 911 | 2015-2016 | Carrera 4 GTS | 3.8L |
Porsche | 911 | 2015-2016 | Carrera 4 GTS | Any Engine |
Porsche | 911 | 2015-2016 | Carrera GTS | 3.8L |
Porsche | 911 | 2015-2016 | Carrera GTS | Any Engine |
Porsche | 911 | 2015-2016 | Targa 4 GTS | Any Engine |
Porsche | 911 | 2016-2017 | GT3 RS | Any Engine |
Porsche | 911 | 2017-2019 | Carrera 4 GTS | All Models |
Porsche | 911 | 2017-2019 | Carrera 4 | All Models |
Porsche | 911 | 2017-2019 | Carrera 4S | All Models |
Porsche | 911 | 2017-2019 | Carrera | All Models |
Porsche | 911 | 2017-2019 | Carrera GTS | All Models |
Porsche | 911 | 2017-2019 | Carrera S | All Models |
Porsche | 911 | 2017-2019 | Targa 4 GTS | All Models |
Porsche | 911 | 2017-2019 | Targa 4 | All Models |
Porsche | 911 | 2017-2019 | Targa 4S | All Models |
Porsche | 911 | 2017-2019 | Turbo S | Cabriolet |
Porsche | 911 | 2017-2019 | Turbo S | Coupe |
Porsche | 911 | 2018-2019 | Carrera T | All Models |
Porsche | 911 | 2018-2019 | GT2RS | 3.8L |
Porsche | 911 | 2018-2019 | GT3 | 4.0L |
Porsche | 911 | 2019 | GT3 RS | 4.0L |
Porsche | 911 | 2019 | Speedster | 4.0L |
Porsche | 911 | 2020-2024 | Carrera (992) | 3.0L Twin Turbo |
Porsche | 911 | 2020-2024 | Carrera 4 (992) | 3.0L Twin Turbo |
Porsche | 911 | 2020-2024 | Carrera 4S (992) | 3.0L Twin Turbo |
Porsche | 911 | 2020-2024 | Carrera S (992) | 3.0L Twin Turbo |
Porsche | 911 | 2021-2024 | Targa 4 (992) | 3.0L Twin Turbo |
Porsche | 911 | 2021-2024 | Targa 4S (992) | 3.0L Twin Turbo |
Porsche | 911 | 2021-2024 | Turbo (992) | 3.7L Turbo |
Porsche | 911 | 2021-2024 | Turbo S (992) | 3.7L Turbo |
Porsche | 911 | 2022-2024 | Carrera 4 GTS (992) | 3.0L Twin Turbo |
Porsche | 911 | 2022-2024 | Carrera GTS (992) | 3.0L Twin Turbo |
Porsche | 911 | 2022-2024 | GT3 (992) | 4.0L |
Porsche | 911 | 2022-2024 | GT3 Touring (992) | 4.0L |
Porsche | 911 | 2022-2024 | Sport Classic (992) | 3.7L Turbo |
Porsche | 911 | 2022-2024 | Targa 4 GTS (992) | 3.0L Twin Turbo |
Porsche | 911 | 2023-2024 | Carrera T (992) | 3.0L Twin Turbo |
Porsche | 911 | 2023-2024 | Dakar (992) | 3.0L Twin Turbo |
Porsche | 911 | 2023-2024 | GT3 RS (992) | 4.0L |
Porsche | 911 | 2024 | S/T (992) | 4.0L |
Porsche | 911 | 2025 | Carrera (992.2) | 3.0L Twin Turbo |
Porsche | 911 | 2025 | Carrera 4 (992.2) | 3.0L Twin Turbo |
Porsche | 911 | 2025 | Carrera 4 GTS (992.2) | 3.6L T-Hybrid |
Porsche | 911 | 2025 | Carrera 4S (992.2) | 3.0L Twin Turbo |
Porsche | 911 | 2025 | Carrera S (992.2) | 3.0L Twin Turbo |
Porsche | 911 | 2025 | Carrera T (992.2) | 3.0L Twin Turbo |
Porsche | 911 | 2025 | GT3 (992.2) | 4.0L |
Porsche | 911 | 2025 | GT3 Touring (992.2) | 4.0L |
Porsche | 911 | 2025 | Targa 4 (992.2) | 3.0L Twin Turbo |
Porsche | 911 | 2025 | Targa 4 GTS (992.2) | 3.6L T-Hybrid |
Porsche | 911 | 2025 | Targa 4S (992.2) | 3.0L Twin Turbo |
Porsche | 911 | 2017 | 911 R | Any Engine |
Porsche | Boxster | 2010-2011 | Spyder | 3.4L |
Porsche | Boxster | 2015-2016 | Spyder | Any Engine |
Porsche | Boxster | 2017-2025 | Base | 2.0L Turbo |
Porsche | Boxster | 2017-2025 | S | 2.5L Turbo |
Porsche | Boxster | 2018-2019 | GTS | 2.5L Turbo |
Porsche | Boxster | 2020-2024 | Spyder (718) | 4.0L |
Porsche | Boxster | 2020-2025 | GTS 4.0 | 4.0L |
Porsche | Boxster | 2020-2025 | T | 2.0L Turbo |
Porsche | Boxster | 2024-2025 | Spyder RS (718) | 4.0L |
Porsche | Boxster | 2021 | 25th Edition | 4.0L |
Porsche | Carrera GT | 2004-2006 | Convertible | V10 |
Porsche | Cayman | 2010-2011 | R | 3.4L |
Porsche | Cayman | 2015-2016 | GT4 | Any Engine |
Porsche | Cayman | 2017-2025 | Base | 2.0L Turbo |
Porsche | Cayman | 2017-2025 | S | 2.5L Turbo |
Porsche | Cayman | 2018-2019 | GTS | 2.5L Turbo |
Porsche | Cayman | 2020-2024 | GT4 (718) | 4.0L |
Porsche | Cayman | 2020-2025 | GTS 4.0 | 4.0L |
Porsche | Cayman | 2020-2025 | T | 2.0L Turbo |
Porsche | Cayman | 2022-2025 | GT4 RS (718) | 4.0L |
Toyota | Supra (A90) | 2020-2025 | All Submodels | 3.0L Turbo |
Toyota | Supra (A90) | 2021-2025 | All Submodels | 2.0L Turbo |
SKU | FORGED-HRE-R101LW |
---|---|
Brand | HRE Wheels |
PROP65 WARNING
PROP 65 WARNING – Products sold by TMS such as lead acid batteries contain lead, which is known to the
state of California to cause cancer and birth defect or other reproductive harm. Safety Data Sheets for
products sold by TMS are available upon request.
For more information go to:
www.p65warnings.ca.gov/fact-sheets/lead-and-lead-compounds
Many Items Are In-Stock. Up-to 3-6 Weeks for Items Not In-Stock. |